Programme
Sala PRO | Sala CAMPUS | Sala START UP! | Sala TECH | Sala 0C | |
---|---|---|---|---|---|
09.55 h. | Door opening | ||||
10.00 h. | |||||
10.05 h. | |||||
10.10 h. | |||||
10.15 h. | |||||
10.20 h. | |||||
10.25 h. | |||||
10.30 h. | |||||
10.35 h. | |||||
10.40 h. | |||||
10.45 h. | |||||
10.50 h. | |||||
10.55 h. | |||||
11.00 h. | Physical Presentation Santas Pascuas 2020 Festival presentation11.00 - 12.00 h. | ||||
11.05 h. | |||||
11.10 h. | |||||
11.15 h. | |||||
11.20 h. | |||||
11.25 h. | |||||
11.30 h. | |||||
11.35 h. | |||||
11.40 h. | |||||
11.45 h. | |||||
11.50 h. | |||||
11.55 h. | |||||
12.00 h. | |||||
12.05 h. | |||||
12.10 h. | |||||
12.15 h. | |||||
12.20 h. | |||||
12.25 h. | |||||
12.30 h. | |||||
12.35 h. | |||||
12.40 h. | |||||
12.45 h. | |||||
12.50 h. | |||||
12.55 h. | |||||
13.00 h. | |||||
13.05 h. | |||||
13.10 h. | |||||
13.15 h. | |||||
13.20 h. | |||||
13.25 h. | |||||
13.30 h. | |||||
13.35 h. | |||||
13.40 h. | |||||
13.45 h. | |||||
13.50 h. | |||||
13.55 h. | |||||
14.00 h. | |||||
14.05 h. | |||||
14.10 h. | |||||
14.15 h. | |||||
14.20 h. | |||||
14.25 h. | |||||
14.30 h. | |||||
14.35 h. | |||||
14.40 h. | |||||
14.45 h. | |||||
14.50 h. | |||||
14.55 h. | |||||
15.00 h. | |||||
15.05 h. | |||||
15.10 h. | |||||
15.15 h. | |||||
15.20 h. | |||||
15.25 h. | |||||
15.30 h. | |||||
15.35 h. | |||||
15.40 h. | |||||
15.45 h. | |||||
15.50 h. | |||||
15.55 h. | |||||
16.00 h. | |||||
16.05 h. | |||||
16.10 h. | |||||
16.15 h. | |||||
16.20 h. | |||||
16.25 h. | |||||
16.30 h. | |||||
16.35 h. | |||||
16.40 h. | |||||
16.45 h. | |||||
16.50 h. | |||||
16.55 h. | |||||
17.00 h. | |||||
17.05 h. | |||||
17.10 h. | |||||
17.15 h. | |||||
17.20 h. | |||||
17.25 h. | |||||
17.30 h. | |||||
17.35 h. | |||||
17.40 h. | |||||
17.45 h. | |||||
17.50 h. | |||||
17.55 h. | |||||
18.00 h. | |||||
18.05 h. | |||||
18.10 h. | |||||
18.15 h. | |||||
18.20 h. | |||||
18.25 h. | |||||
18.30 h. | |||||
18.35 h. | |||||
18.40 h. | |||||
18.45 h. | |||||
18.50 h. | |||||
18.55 h. | |||||
19.00 h. | |||||
19.05 h. | |||||
19.10 h. | |||||
19.15 h. | |||||
19.20 h. | |||||
19.25 h. | |||||
19.30 h. | |||||
19.35 h. | |||||
19.40 h. | |||||
19.45 h. | |||||
19.50 h. | |||||
19.55 h. | |||||
20.00 h. |